London Interbank Offered Rates (LIBOR) on Wednesday (October 26, 2005).
=========================================================
Rates at 11:00 London time Wednesday (October 26, 2005).
=========================================================
USD GBP CAD EUR JPY
---------------------------------------------------------
O/N 3.79375 4.41500 - 2.09531 0.04000
01 Week 3.99813 4.55625 - 2.10000 0.04000
02 Weeks 4.02563 4.57500 - 2.10688 0.04000
01 Month 4.06000 4.58875 - 2.11450 0.04500
02 Months 4.13000 4.59000 - 2.13788 0.05188
03 Months 4.21563 4.59500 - 2.18513 0.06375
04 Months 4.28000 4.60188 - 2.21863 0.06688
05 Months 4.33063 4.60313 - 2.24588 0.07125
06 Months 4.39063 4.60625 - 2.28000 0.07750
07 Months 4.43438 4.61000 - 2.31000 0.08250
08 Months 4.47563 4.61375 - 2.33938 0.08500
09 Months 4.51563 4.61750 - 2.36513 0.09125
10 Months 4.54475 4.62688 - 2.39063 0.09500
11 Months 4.57338 4.63250 - 2.41375 0.09813
12 Months 4.60000 4.64188 - 2.43650 0.11188
=========================================================
Copyright Business Recorder, 2005